Fixed Detection Equipment
| Detection Frequency Band | 300MHz–6GHz |
| Detection Mode | Message parsing, digital video detection, analog video detection, remote control signal detection |
| Detection Distance | Message parsing ≥3km; Analog video ≥3km; Digital video ≥2km; Digital remote control ≥1km |
| Detection Feedback | Drone information display + audible and visual alarm |
| Multi-target Capacity | ≥30 sorties |
| Detection Success Rate | ≥95% |
| Response Time | ≤2s |
| Direction Accuracy | ≤3° |
| Functions | Unattended, black/white list, track playback, event log |
| Networking | 4G IoT / WIFI |
| Power Consumption | ≤50W |
| Operating Temperature | -40℃ to +70℃ |
| Protection Grade | IP66 |
| Power Supply | Battery-supported, swappable |
| Weight | ≤10kg |
| Dimensions | 355×351×186±5mm |
Key Features:
• Fixed long-term monitoring for perimeter security
• Full-band coverage and high sensitivity
• Intelligent unattended operation
• IP66 waterproof for outdoor installation
• Swappable battery for uninterrupted work
• Fixed Detection and Positioning Equipment

Resensies
Vee filters uitDaar is nog geen resensies nie.