Multi-band Detection and Countermeasure Gun
| Detection Band | 2.4GHz,5.8GHz |
| Detection Range | ≥1500m |
| Detection Information | Drone/remote controller model, coordinates, distance, azimuth, QR code |
| Response Time | ≤5s |
| Countermeasure Bands | 840–930MHz,1550–1620MHz,2400–2500MHz,5150–5350MHz,5725–5850MHz |
| Countermeasure Range | ≥1000m |
| Operating Angle | 360° detection, 30° jamming |
| Multi-target Capacity | ≥15 sorties |
| Jamming-to-Communication Ratio | 10:1 |
| Battery Life | ≥30min |
| Operating Temperature | -20℃ to +60℃ |
| Protection Grade | IP65 |
| Weight | ≤7kg |
| Dimensions | 430×345×188±5mm |
Key Features:
• Integrated detection and countermeasure
• Pilot positioning via QR code
• 360° omnidirectional detection
• Long detection and countermeasure range
• Portable for mobile security
• Full-band Drone Countermeasure Gun

Reviews
Clear filtersThere are no reviews yet.