Deteksi Genggam lan Deception
| Band deteksi | 600MHz–6GHz |
| Mode Deteksi | Digital video detection, analog video detection |
| Supported Drones | Common consumer and analog FPV drones |
| Jarak Deteksi | Digital >1.2km; Analog >1.5km |
| Spoofing Bands | GPS L1, GLONASS G1 (BDS B1, GALILEO E1 bisa disesuaikan) |
| Daya Transmisi | 10mW |
| Spoofing Range | ≥1km |
| Strategy | Linear mode, circular diversion |
| Wektu Intrusi Sinyal | <10s |
| Konsumsi Daya | ≤15W |
| Power Supply | Battery, swappable |
| Standby Time | ≥4h |
| Suhu operasi | -20 ℃ kanggo +55 ℃ |
| Bobot | 710g±5g |
| ukuran | 223×77×42±2mm |
Fitur utama:
• Handheld, lightweight and portable
• Integrated detection and navigation spoofing
• Intrusi sinyal cepet
• Multiple diversion strategies
• Long standby time for field use
• Suitcase-type Deception

Ulasan
Filter-filter sing cethaDurung ana review.