Handheld Detection and Deception
| Detection Band | 600MHz–6GHz |
| Detection Mode | Digital video detection, analog video detection |
| Supported Drones | Common consumer and analog FPV drones |
| Detection Distance | Digital >1.2km; Analog >1.5km |
| Spoofing Bands | GPS L1, GLONASS G1 (BDS B1, GALILEO E1 customizable) |
| Transmission Power | 10mW |
| Spoofing Range | ≥1km |
| Strategy | Linear mode, circular diversion |
| Signal Intrusion Time | <10s |
| Power Consumption | ≤15W |
| Power Supply | Battery, swappable |
| Standby Time | ≥4h |
| Operating Temperature | -20℃ to +55℃ |
| Weight | 710g±5g |
| Dimensions | 223×77×42±2mm |
Key Features:
• Handheld, lightweight and portable
• Integrated detection and navigation spoofing
• Fast signal intrusion
• Multiple diversion strategies
• Long standby time for field use
• Suitcase-type Deception

Arvustused
Selge filtridÜlevaateid veel pole.