រ៉ាដារាវរករយៈកំពស់ទាប
| Frequency Band | X-band |
| ជួររកឃើញ | >5km (UAV, RCS ≤0.01m²) |
| Blind Zone | ≤200m |
| Angular Coverage | 0–360° azimuth, 0–30° elevation |
| Tracking Function | Tracking and TAS |
| Velocity Range | 1–100m/s |
| Accuracy | Range ≤10m; Azimuth/Elevation ≤0.6°(scan), ≤0.4°(tracking) |
| Target Update Rate | ≤3s (configurable) |
| Interface | Ethernet port |
| ការប្រើប្រាស់ថាមពល | ≤400W |
| សីតុណ្ហភាពប្រតិបត្តិការ | -40 ℃ ទៅ + 60 ℃ |
| ថ្នាក់ការពារ | IP66 |
| ទម្ងន់ | ≤28kg |
| វិមាត្រ | 536×300×230mm |
លក្ខណៈសំខាន់ៗ៖
• X-band long-range small drone detection
• Low blind zone and high update rate
• IP66 for severe environments
• Stable target tracking
• Standard Ethernet interface for system integration
• Electro-Optical Tracking Equipment

ពិនិត្យ
ជម្រះតម្រងមិនទាន់មានការពិនិត្យនៅឡើយទេ។